About 430 Farmhouse Rd
Professional Pictures are coming. Welcome to 430 Farmhouse Rd, a bi-level home offering comfortable living space, great outdoor amenities, and a convenient layout. This 3-bedroom, 2-full-bath home features a bright living room, dining room, and updated kitchen. The family room offers a cozy fireplace, creating a warm and inviting space for relaxing or entertaining. The lower level also provides additional storage and a dedicated office space. Step outside and enjoy the backyard oasis featuring an above-ground pool with a wrap-around deck and newer pool liner—perfect for summer gatherings and relaxing outdoors. The spacious deck overlooks the backyard and provides plenty of room for outdoor entertaining. Three sheds offer excellent additional storage for lawn equipment, tools, and outdoor belongings. This home offers a wonderful combination of indoor comfort and outdoor enjoyment. Make your appointment today!
Features of 430 Farmhouse Rd
| MLS® # | PACT2133618 |
|---|---|
| Price | $399,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,468 |
| Acres | 0.27 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-level |
| Status | Active Under Contract |
Community Information
| Address | 430 Farmhouse Rd |
|---|---|
| Area | Downingtown Boro |
| Subdivision | NONE AVAILABLE |
| City | DOWNINGTOWN |
| County | CHESTER-PA |
| State | PA |
| Municipality | DOWNINGTOWN BORO |
| Zip Code | 19335 |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Tub Shower, Ceiling Fan(s), Walk-in Closet(s) |
|---|---|
| Utilities | Cable TV, Natural Gas Available |
| Parking | Paved Driveway |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stainless Steel Appliances, Stove, Washer |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Partially Finished, Daylight, Partial, Outside Entrance |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick |
| Stories | 1.5 |
Exterior
| Exterior | Vinyl Siding, Stone |
|---|---|
| Exterior Features | Above Ground |
| Roof | Asphalt, Shingle |
| Construction | Vinyl Siding, Stone |
| Foundation | Block |
School Information
| District | DOWNINGTOWN AREA |
|---|
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | R10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|---|
| Contact Info | 6106961100 |
