About 209 Declan Ct
Available Jan/Feb 2027! The Carisbrooke boasts an ideal blend of classic style and modern luxury. An ample foyer opens immediately onto the spacious dining room and great room, central to the well-appointed kitchen with desirable rear yard access, a large center island with breakfast bar, plenty of counter and cabinet space, and roomy pantry. Enhancing the gorgeous primary bedroom suite are an expansive walk-in closet and elegant primary bath with dual-sink vanity, and luxe shower. Secondary bedrooms feature sizable closets and shared hall bath. Additional highlights include a convenient powder room, everyday entry, centrally located laundry, and additional storage. Finished basement providing generous additional living space
Features of 209 Declan Ct
| MLS® # | PACT2133478 |
|---|---|
| Price | $580,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,199 |
| Acres | 0.11 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Other |
| Status | Active |
Community Information
| Address | 209 Declan Ct |
|---|---|
| Area | East Brandywine Twp |
| Subdivision | STONEMILL VILLAGE |
| City | DOWNINGTOWN |
| County | CHESTER-PA |
| State | PA |
| Municipality | EAST BRANDYWINE TWP |
| Zip Code | 19335 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Bathroom - Tub Shower, Primary Bath(s), Pantry, Recessed Lighting, Sprinkler System, Upgraded Countertops, Walk-in Closet(s), Carpet, Bathroom - Stall Shower, Washer/Dryer Hookups Only |
|---|---|
| Utilities | Cable TV Available, Phone Available |
| Parking | Asphalt Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Washer/Dryer Hookups Only, Energy Efficient Appliances, Oven - Self Cleaning, Oven/Range - Electric, Range Hood, Stainless Steel Appliances, Water Heater - High-Efficiency |
| Heating | Central, Heat Pump(s), Programmable Thermostat |
| Cooling | Central A/C, Programmable Thermostat |
| Has Basement | Yes |
| Basement | Partially Finished |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Sidewalks,Street Lights,Deck(s) |
| Roof | Architectural Shingle |
| Construction | Frame, Vinyl Siding |
| Foundation | Concrete Perimeter, Passive Radon Mitigation |
School Information
| District | DOWNINGTOWN AREA |
|---|---|
| Elementary | BEAVER CREEK |
| Middle | DOWNINGTOWN |
| High | DOWNINGTOWN HIGH SCHOOL WEST CAMPUS |
Additional Information
| Date Listed | August 15th, 2026 |
|---|---|
| Days on Market | 26 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Toll Brothers Real Estate, Inc. |
|---|---|
| Contact Info | 2159388311 |
