About 923 Anvil Ct
This Grandview was a MODEL HOME in Steelpoint. Photos are from when it was the model home. Loaded with upgrades and downtown Phoenixville is easily accessible! Entry level with Foyer and guest entry as well as attached 1 car garage and back entrance. Upstairs, you'll find a very open space with gourmet kitchen, great room, dining area, half bath and access to rear deck. Hardwood flooring throughout this level. Quartz countertops and stainless steel appliances. Up to 3rd level, you'll find a spacious owners' suite with walk in closet and en suite bathroom. 2 additional bedrooms, hall bathroom and laundry room complete the 3rd floor. Current tenant willing to sell some furniture. AGENTS: please read ALL instructions in Agent remarks.
Features of 923 Anvil Ct
| MLS® # | PACT2132284 |
|---|---|
| Price | $3,200 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,816 |
| Acres | 0.02 |
| Year Built | 2021 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Straight Thru |
| Status | Active |
Community Information
| Address | 923 Anvil Ct |
|---|---|
| Area | Phoenixville Boro |
| Subdivision | STEELPOINTE |
| City | PHOENIXVILLE |
| County | CHESTER-PA |
| State | PA |
| Municipality | PHOENIXVILLE BORO |
| Zip Code | 19460 |
Amenities
| Amenities | Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Rear Entry, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Dryer - Gas, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | PHOENIXVILLE AREA |
|---|
Additional Information
| Date Listed | August 1st, 2026 |
|---|---|
| Days on Market | 40 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Four Oaks Real Estate LLC |
|---|---|
| Contact Info | 4845149888 |
