About 109 Camryn Ct
Ready NOW! Discover luxury living in the Carisbrooke interior home design at Stonemill Village. Thoughtfully crafted with sophisticated finishes and exceptional attention to detail, this home offers a seamless blend of style and functionality. The open-concept floor plan is enhanced by an elegant open railing staircase, creating a striking architectural focal point. At the heart of the home, a well-appointed kitchen features a large center island with a breakfast bar and overlooks the great room and casual dining area, making everyday living and entertaining effortless. The luxurious primary bath serves as a serene retreat with dual vanities and a luxe shower, offering a spa-inspired experience you'll look forward to every day. This exceptional quick move-in home showcases the quality craftsmanship, timeless design, and elevated lifestyle that define Toll Brothers.
Open House
Features of 109 Camryn Ct
| MLS® # | PACT2130772 |
|---|---|
| Price | $540,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,825 |
| Acres | 0.13 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Other |
| Status | Active |
Community Information
| Address | 109 Camryn Ct |
|---|---|
| Area | East Brandywine Twp |
| Subdivision | STONEMILL VILLAGE |
| City | DOWNINGTOWN |
| County | CHESTER-PA |
| State | PA |
| Municipality | EAST BRANDYWINE TWP |
| Zip Code | 19335 |
Amenities
| Amenities | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wood Floors, Sprinkler System, Pantry, Washer/Dryer Hookups Only |
|---|---|
| Utilities | Cable TV Available, Electric Available, Phone Available |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Exhaust Fan, Range Hood, Stainless Steel Appliances, Washer/Dryer Hookups Only, Energy Efficient Appliances |
| Heating | Central, Programmable Thermostat, Heat Pump(s) |
| Cooling | Central A/C, Programmable Thermostat |
| Has Basement | Yes |
| Basement | Full, Poured Concrete, Sump Pump, Water Proofing System |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Exterior Features | Street Lights,Sidewalks,Deck(s) |
| Roof | Architectural Shingle |
| Construction | Frame, Vinyl Siding |
| Foundation | Passive Radon Mitigation, Concrete Perimeter |
School Information
| District | DOWNINGTOWN AREA |
|---|---|
| Elementary | BEAVER CREEK |
| Middle | DOWNINGTOWN |
| High | DOWNINGTOWN HIGH SCHOOL WEST CAMPUS |
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Days on Market | 57 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Toll Brothers Real Estate, Inc. |
|---|---|
| Contact Info | 2159388311 |
