About 240 Chase Dr
Welcome to 240 Chase Drive, a beautifully updated home offering stylish finishes, scenic views, and an exceptional location in the heart of Downingtown. The main level features hardwood floors throughout, creating a warm and inviting living space. The bright White kitchen is highlighted by an upgraded designer backsplash and a slide-in range with a gas hookup, blending timeless style with everyday functionality. The open layout is ideal for both daily living and entertaining. Enjoy stunning sunset views and picturesque vistas overlooking Downingtown Borough, providing a peaceful setting to relax at the end of the day. Upstairs, you'll find spacious bedrooms, including a comfortable primary suite, with thoughtfully designed spaces that are ready for you to make your own. Conveniently located just minutes from Wegmans, Regal Cinemas, Planet Fitness, shopping, dining, parks, and major commuter routes, this home offers the perfect balance of comfort and convenience in the award-winning Downingtown Area School District. Don't miss this opportunity to own a home with tasteful upgrades, beautiful views, and an outstanding location. Showing will start at the first Open House July 30th 2026 5:00 PM - 7:00 PM
Features of 240 Chase Dr
| MLS® # | PACT2130728 |
|---|---|
| Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,463 |
| Acres | 0.03 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Cottage, Craftsman |
| Status | Active |
Community Information
| Address | 240 Chase Dr |
|---|---|
| Area | East Caln Twp |
| Subdivision | HIGHPOINT AT DOWNINGTOWN |
| City | DOWNINGTOWN |
| County | CHESTER-PA |
| State | PA |
| Municipality | EAST CALN TWP |
| Zip Code | 19335 |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Tub Shower, Carpet, Pantry, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s) |
|---|---|
| Utilities | Electric Available, Natural Gas Available, Phone, Under Ground |
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Energy Efficient Appliances, Microwave, Oven - Single, Stainless Steel Appliances, Water Heater - High-Efficiency |
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Construction | Stone, Vinyl Siding |
| Foundation | Other, Slab |
School Information
| District | DOWNINGTOWN AREA |
|---|
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Days on Market | 42 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Real Estate -Exton |
|---|
