About 703 Rice Blvd #103
Claremont on the Square is a new apartment community in Eagleview Town Center. This property is above the new Kimberton Whole Foods Grocery Store. Come visit to experience all that living at Claremont on the Square has to offer!
Features of 703 Rice Blvd #103
| MLS® # | PACT2128118 |
|---|---|
| Price | $3,200 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,147 |
| Year Built | 2026 |
| Type | Residential Lease |
| Sub-Type | Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Traditional, Unit/Flat, 2+ Common Walls |
| Status | Active |
Community Information
| Address | 703 Rice Blvd #103 |
|---|---|
| Area | Uwchlan Twp |
| Subdivision | EAGLEVIEW |
| City | EXTON |
| County | CHESTER-PA |
| State | PA |
| Municipality | UWCHLAN TWP |
| Zip Code | 19341 |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Ceiling Fan(s), Primary Bath(s), Sprinkler System, Upgraded Countertops, Walk-in Closet(s) |
|---|---|
| Utilities | Cable TV Available, Natural Gas Available, Electric Available, Phone Available, Sewer Available, Water Available |
| # of Garages | 20 |
| Garages | Garage Door Opener, Underground |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Efficiency,Flat,Floor Plan - Open,Unit/Flat |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Cooktop, Dryer - Electric, Dryer - Front Loading, Energy Efficient Appliances, Icemaker, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer - Front Loading, Washer/Dryer Stacked |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 1 |
Exterior
| Exterior | Brick, Glass |
|---|---|
| Exterior Features | Exterior Lighting,Roof Deck,Sidewalks,Balcony,Terrace |
| Windows | Energy Efficient |
| Roof | Pitched |
| Construction | Brick, Glass |
| Foundation | Block |
School Information
| District | DOWNINGTOWN AREA |
|---|---|
| Elementary | SHAMONA CREEK |
| Middle | LIONVILLE |
| High | DHS EAST |
Additional Information
| Date Listed | June 12th, 2026 |
|---|---|
| Days on Market | 90 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Eagleview Properties, Inc. |
|---|
