About 325 Schmidt Rd
One of the best locations in Fillmore Village. A highly sought-after community in Phoenixville. This end unit offers exceptional value, style and natural light. This end unit also features a bathroom on each level, which is uncommon among units in this community. The entry level offers flexibility as a home office, a workout or any other use you desire. A half bath is located on this level, along with access to your 2-car garage. The main level features an open-concept layout, a large eat-in kitchen with an island, 3-month-old stainless steel appliances, and a kitchen pantry. There is access from the kitchen to your deck for additional space for grilling or relaxing. The spacious living room features built-in ceiling speakers and a half bath. Upstairs, you will find a generously sized master bedroom with an en-suite bath and a walk-in closet. There are two additional bedrooms, a full bathroom, and a convenient laundry room with a washer and dryer. Locations steps away from the Schuylkill River trail for walking, jogging, and biking. A short walk to downtown Phoenixville with weekend activities, restaurants and shops. Welcome Home!
Features of 325 Schmidt Rd
| MLS® # | PACT2127926 |
|---|---|
| Price | $465,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,052 |
| Acres | 0.02 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 325 Schmidt Rd |
|---|---|
| Area | Phoenixville Boro |
| Subdivision | FILLMORE VILLAGE |
| City | PHOENIXVILLE |
| County | CHESTER-PA |
| State | PA |
| Municipality | PHOENIXVILLE BORO |
| Zip Code | 19460 |
Amenities
| Amenities | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet, Pantry, Walk-in Closet(s), Wood Floors |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Rear Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Range, Dishwasher, Disposal, Dryer, Icemaker, Microwave, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Sidewalks,Street Lights |
| Lot Description | Corner, Level |
| Roof | Pitched, Shingle |
| Construction | Stick Built, Vinyl Siding |
| Foundation | Other |
School Information
| District | PHOENIXVILLE AREA |
|---|
Additional Information
| Date Listed | June 13th, 2026 |
|---|---|
| Days on Market | 89 |
| Zoning | MR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Main Line-Kimberton |
|---|
