About 372 2nd Ave
Discover the best of Phoenixville living in this beautiful, spacious twin just minutes from downtown, Phoenixville. Wake up to sun-filled rooms and unwind in your private backyard or covered porch after a stroll or bike ride along the Schuylkill River Trail. With 4 spacious bedrooms + 2 full baths, there’s room to stretch out, host guests, or set up a dedicated home office. Hardwood floors, built-in bookcases, stylish finishes, and open living areas create a bright, welcoming vibe perfect for both everyday life and entertaining. Step outside to the sidewalk of charming 2nd Ave and you’re a short walk or bike ride to Phoenixville’s vibrant restaurants, breweries, coffee shops, and boutique shopping. For families, the public elementary school is just a block away, and the public library and Reeves Park are only 3 blocks away! Whether you’re looking for weekend festivals, local trails, or just a cozy night in, this home puts it all at your doorstep. Available now for $3,500/month. Make 372 2nd Ave your next address and enjoy everything this thriving community has to offer.
Features of 372 2nd Ave
| MLS® # | PACT2109676 |
|---|---|
| Price | $3,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,082 |
| Acres | 0.08 |
| Year Built | 1920 |
| Type | Residential Lease |
| Sub-Type | Twin/Semi-Detached |
| Style | Victorian |
| Status | Active |
Community Information
| Address | 372 2nd Ave |
|---|---|
| Area | Phoenixville Boro (10315) |
| Subdivision | NONE AVAILABLE |
| City | PHOENIXVILLE |
| County | CHESTER-PA |
| State | PA |
| Municipality | PHOENIXVILLE BORO |
| Zip Code | 19460 |
Amenities
| Amenities | Master Bath(s), CeilngFan(s) |
|---|---|
| Parking | Free |
| Is Waterfront | No |
Interior
| Appliances | Oven-Wall, Oven-Self Cleaning, Dishwasher |
|---|---|
| Heating | Hot Water |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Unfinished |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Exterior Features | Sidewalks, Street Lights, Exterior Lighting, Patio, Porch(es), Fence |
| Lot Description | Level, Front Yard, Rear Yard, SideYard(s) |
| Roof | Shingle |
| Foundation | Brick/Mortar |
School Information
| District | PHOENIXVILLE AREA |
|---|---|
| Elementary | BARKLEY |
| Middle | PHOENIXVILLE AREA |
| High | PHOENIXVILLE AREA |
Additional Information
| Date Listed | September 17th, 2025 |
|---|---|
| Days on Market | 40 |
| Zoning | NCR2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KRG Residential |
|---|---|
| Contact Info | 4842220470 |
