Features of 101 Chestnut St
MLS® # | PACT2107654 |
---|---|
Price | $349,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,146 |
Acres | 0.14 |
Year Built | 1890 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 101 Chestnut St |
---|---|
Area | Parkesburg Boro (10308) |
Subdivision | PARKESBURG BORO |
City | PARKESBURG |
County | CHESTER-PA |
State | PA |
Municipality | PARKESBURG BORO |
Zip Code | 19365 |
Amenities
Is Waterfront | No |
---|
Interior
Appliances | Dishwasher, Washer, Dryer, Refrigerator, Built-In Microwave |
---|---|
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Full |
Fireplace | No |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Brick and Siding |
---|---|
Foundation | Block |
School Information
District | OCTORARA AREA |
---|
Additional Information
Date Listed | September 11th, 2025 |
---|---|
Days on Market | 34 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | VRA Realty |
---|---|
Contact Info | 4848001777 |