About 21 Wilde Gln
BRAND NEW CONSTRUCTION Tucked away on a quiet cul-de-sac on nearly 1/2 an acre in Towamensing Trails, this newly constructed chalet-style home offers a thoughtful layout and flexible living space in Penn Forest Township. This 3 bedroom, 2 full bath home includes 2,400 sq ft with vaulted ceilings, stunning clerestory windows, and modern finishes throughout. The main living area features luxury vinyl wide plank floors, stacked-stone propane gas fireplace with stone hearth, 72-inch remote-controlled ceiling fan, and an abundance of natural light. Kitchen features include granite countertops, matching stainless steel Whirlpool appliances, soft-close cabinets and drawers, center island with seating for 3, shaker style cabinets and a spacious dining area with slider door that leads to the covered deck. The 2 main floor bedrooms each have double closets, remote-controlled ceiling fans, and individual LG mini-split units. Upstairs, the loft area creates a versatile second family room or lounge area that overlooks the main living area with plenty of natural light. The primary suite offers a spacious walk-in closet and a private en suite bath with double vanity, full tub and shower, and quality inset cabinetry. Towamensing Trails offers their homeowners countless private amenities and is a unique way to experience the best the Poconos have to offer like skiing, festivals, waterparks, shopping and so much more. Schedule today!
Features of 21 Wilde Gln
| MLS® # | PACC2006238 | 
|---|---|
| Price | $550,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,400 | 
| Acres | 0.46 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Chalet | 
| Status | Active | 
Community Information
| Address | 21 Wilde Gln | 
|---|---|
| Area | Penn Forest Twp | 
| Subdivision | TOWAMENSING TRAILS | 
| City | ALBRIGHTSVILLE | 
| County | CARBON-PA | 
| State | PA | 
| Municipality | PENN FOREST TWP | 
| Zip Code | 18210 | 
Amenities
| Amenities | Attic, Air Filter System, Bathroom - Tub Shower, Ceiling Fan(s), Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s) | 
|---|---|
| Parking | Crushed Stone | 
| Is Waterfront | No | 
| Has Pool | Yes | 
Interior
| Interior Features | Floor Plan - Open | 
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Dryer - Electric, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer | 
| Heating | Baseboard - Electric | 
| Cooling | Ductless/Mini-Split, Ceiling Fan(s) | 
| Has Basement | No | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas/Propane, Mantel(s), Stone | 
| Stories | 2 | 
Exterior
| Exterior | Vinyl Siding | 
|---|---|
| Exterior Features | Deck(s),Patio(s) | 
| Lot Description | Cleared, Cul-de-sac, Front Yard, Partly Wooded, Private, Rear Yard, SideYard(s) | 
| Construction | Vinyl Siding | 
| Foundation | Slab | 
School Information
| District | JIM THORPE AREA | 
|---|---|
| Elementary | PENN-KIDDER CAMPUS | 
| Middle | PENN-KIDDER CAMPUS | 
| High | JIM THORPE AREA SHS | 
Additional Information
| Date Listed | July 11th, 2025 | 
|---|---|
| Days on Market | 112 | 
| Zoning | R2 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Keller Williams Real Estate - Allentown | 
|---|---|
| Contact Info | 6104351800 | 

