About 151 Oak Flat Road Rd
Great Fixer Upper Opportunity Ranch home nestled on a generous 0.92-acre lot in a tranquil rural setting. Built in 1995, this home offers 1,392 sq ft of living space, perfect for those seeking a peaceful retreat. Traditional floor plan that connects the kitchen and dining area. The kitchen is equipped with a built-in microwave and electric range. Living room with a bay window plus a spacious family room. This home includes three bedrooms and a full bathroom with a convenient tub shower. The main floor laundry adds to the ease of daily living. Outside, the expansive lot is cleared and level, offering ample space for outdoor activities or gardening. The front yard welcomes you with a covered porch, perfect for sipping morning coffee or enjoying evening sunsets. Attached oversized 2-car garage provides plenty of storage.
Features of 151 Oak Flat Road Rd
| MLS® # | PACB2048102 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,392 |
| Acres | 0.92 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 151 Oak Flat Road Rd |
|---|---|
| Area | West Pennsboro Twp |
| Subdivision | NONE AVAILABLE |
| City | NEWVILLE |
| County | CUMBERLAND-PA |
| State | PA |
| Municipality | WEST PENNSBORO TWP |
| Zip Code | 17241 |
Amenities
| Amenities | Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Pantry |
|---|---|
| Parking | Stone Driveway |
| # of Garages | 2 |
| Garages | Additional Storage Area, Garage - Front Entry, Garage Door Opener, Oversized |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Oven/Range - Electric, Washer, Water Heater |
| Heating | Baseboard - Electric |
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Porch(es) |
| Lot Description | Cleared, Front Yard, Level, Rear Yard, SideYard(s) |
| Windows | Bay/Bow |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Crawl Space |
School Information
| District | BIG SPRING |
|---|---|
| Elementary | OAK FLAT |
| Middle | BIG SPRING |
| High | BIG SPRING |
Additional Information
| Date Listed | October 29th, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|---|
| Contact Info | 7177614800 |
