About 1620 Warren St
Charming Cape Cod on a mature corner lot in New Cumberland Borough! This well-maintained home offers over 1,700 sq. ft. of living space with 4 bedrooms and 2 full baths. The inviting living room features hardwood floors, a gas fireplace with a mantel, and a cozy dining area. Two bedrooms and a full bath are conveniently located on the first floor, and two additional bedrooms with another full bath are on the second floor. All bedrooms feature hardwood floors. Off the kitchen is a sunroom with lots of character, showcasing a bay window, a built-in window seat, and a wood stove—ideal for additional living space and entertaining. The updated kitchen shines with granite countertops, tile backsplash, newer cabinetry, ceramic tile floors and modern appliances with an adorable breakfast nook. Major updates include gas heat and water heater in 2018 and roof in 2016, giving you peace of mind for years to come. Enjoy outdoor living on the screened porch, overlooking a private, fenced backyard—perfect for relaxing or entertaining. A full unfinished basement provides excellent potential for additional living space or storage. Conveniently located near major highways, shopping, and local amenities, this delightful home offers both comfort and convenience! A joy to show!
Features of 1620 Warren St
| MLS® # | PACB2048044 |
|---|---|
| Price | $327,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,721 |
| Acres | 0.32 |
| Year Built | 1942 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Coming Soon |
Community Information
| Address | 1620 Warren St |
|---|---|
| Area | New Cumberland Boro (14425) |
| Subdivision | NONE AVAILABLE |
| City | NEW CUMBERLAND |
| County | CUMBERLAND-PA |
| State | PA |
| Municipality | NEW CUMBERLAND BORO |
| Zip Code | 17070 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Appliances | Dishwasher, Dryer, Oven/Range-Electric, Refrigerator, Washer |
|---|---|
| Heating | Baseboard - Hot Water |
| Cooling | Window Unit(s), Whole House Fan, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Full, Unfinished, Interior Access |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Mantel(s) |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Vinyl Siding, Alum/Steel Siding, Brick and Siding, Frame |
|---|---|
| Exterior Features | Exterior Lighting, Sidewalks, Porch(es), Porch-screened, Wood Fence |
| Lot Description | Corner Lot, Front Yard, SideYard(s) |
| Roof | Composite |
| Foundation | Block |
School Information
| District | WEST SHORE |
|---|---|
| Elementary | HILLSIDE |
| Middle | NEW CUMBERLAND |
| High | CEDAR CLIFF |
Additional Information
| Date Listed | October 27th, 2025 |
|---|---|
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Joy Daniels Real Estate Group, Ltd |
|---|---|
| Contact Info | 7176953177 |
