Features of 234 Forgedale Dr
| MLS® # | PACB2041326 |
|---|---|
| Price | $610,990 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,763 |
| Acres | 0.34 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 234 Forgedale Dr |
|---|---|
| Area | South Middleton Twp (14440) |
| Subdivision | FORGEDALE CROSSING |
| City | CARLISLE |
| County | CUMBERLAND-PA |
| State | PA |
| Municipality | SOUTH MIDDLETON TWP |
| Zip Code | 17015 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Carpet, CeilngFan(s), Pantry, Master Bath(s), Recessed Lighting, Walk-in Closet(s) |
|---|---|
| Utilities | Water Available, Sewer Available, Natural Gas Available, Electric Available |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Microwave, Oven/Range-Gas |
|---|---|
| Heating | Forced Air, Heat Pump(s), Humidifier |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Unfinished, Sump Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stone, Mantel(s) |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Concrete/Block, Vinyl Siding |
|---|---|
| Windows | Low-E |
| Roof | Architectural Shingle |
| Foundation | Passive Radon Mitigation |
School Information
| District | SOUTH MIDDLETON |
|---|---|
| Elementary | W.G. RICE |
| Middle | YELLOW BREECHES |
| High | BOILING SPRINGS |
Additional Information
| Date Listed | April 22nd, 2025 |
|---|---|
| Days on Market | 188 |
| Zoning | RM |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | New Home Star Pennsylvania LLC |
|---|---|
| Contact Info | (678) 516-4222 |
