About 1410 Fels Rd
This one of a kind 1800's stone farmhouse on 2 acres in Milford Township offers an exceptional combination of historic charm, modern comfort, and versatile space for living, working, and farming. The 3 bed, 2 bath home spans approximately 1,700 sq ft and features a remodeled eat-in kitchen with granite countertops, farmhouse sink, and upgraded appliances, a living room with a propane fireplace and custom mantel crafted from reclaimed wood found on the property, and a dining room with exposed stone walls and a skylight. Recent updates include a new roof (2024), a rebuilt front porch (2022), and remodeled baths. The property’s dual temperature controlled barn (approximately 2,800 sq ft) is a standout feature—fully insulated and heated with 11 ft. & 10 ft. doors, ideal for your prized collections, workshop, or studio. It includes a finished area with an oversized garage door and adjacent heated and air-conditioned office, upper-level storage and a two-car garage with an attached finished space suitable for retail or creative use. Additional highlights include a 600 sq ft chicken coop with two fenced livestock pens and dedicated water source, fully finished She Shed with heating and cooling, greenhouse, above ground pool, and fruit bearing chestnut, apple, pear, cherry, and apricot trees. This truly unique property offers endless possibilities in a peaceful Bucks County setting.
Features of 1410 Fels Rd
| MLS® # | PABU2107146 |
|---|---|
| Price | $585,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,698 |
| Acres | 2.00 |
| Year Built | 1888 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Farmhouse/National Folk |
| Status | Active |
Community Information
| Address | 1410 Fels Rd |
|---|---|
| Area | Milford Twp |
| Subdivision | NON AVAILABLE |
| City | QUAKERTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | MILFORD TWP |
| Zip Code | 18951 |
Amenities
| Amenities | Attic, Carpet, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Ceiling Fan(s), Exposed Beams, Pantry, Recessed Lighting, Skylight(s), Upgraded Countertops, Walk-in Closet(s), Wood Floors |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 8 |
| Garages | Additional Storage Area, Garage - Front Entry, Garage - Rear Entry, Garage - Side Entry, Garage Door Opener, Inside Access, Oversized, Other |
| View | Panoramic, Pasture, Other |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Refrigerator |
| Heating | Hot Water, Zoned |
| Cooling | Central A/C, Ceiling Fan(s), Ductless/Mini-Split |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Mantel(s) |
| Stories | 2 |
Exterior
| Exterior | Stone |
|---|---|
| Exterior Features | Exterior Lighting,Outbuilding(s),Secure Storage,Stone Retaining Walls,Above Ground |
| Lot Description | Cleared, Level, Private, SideYard(s), Other |
| Roof | Asphalt, Fiberglass |
| Construction | Stone |
| Foundation | Stone |
School Information
| District | QUAKERTOWN COMMUNITY |
|---|---|
| Elementary | PFAFF |
| Middle | MILFORD |
| High | QUAKERTOWN |
Additional Information
| Date Listed | October 7th, 2025 |
|---|---|
| Days on Market | 12 |
| Zoning | RA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Real Estate - Allentown |
|---|---|
| Contact Info | 6104351800 |
