About 5871 Stump Rd
Single rancher with 4 bedrooms and 2 full baths on large lot in Central Bucks School District! Gleaming hardwood floors as well as newer vinyl flooring; super clean; views of horse farm across the street; step down to rear section of home which features a large primary bedroom suite with full bath as well as laundry and storage area; front section of the home features living room dining room, galley style kitchen and 3 bedrooms and full bath; attached one car garage; the rear storage sheds are NOT included and are in disrepair and cannot be accessed by tenant; a dog will be considered on a case-by-case basis
Features of 5871 Stump Rd
| MLS® # | PABU2105444 |
|---|---|
| Price | $2,700 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,092 |
| Acres | 0.45 |
| Year Built | 1963 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Active |
Community Information
| Address | 5871 Stump Rd |
|---|---|
| Area | Plumstead Twp (10134) |
| Subdivision | NONE AVAILABLE |
| City | PIPERSVILLE |
| County | BUCKS-PA |
| State | PA |
| Municipality | PLUMSTEAD TWP |
| Zip Code | 18947 |
Amenities
| Amenities | Wood Floors |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Unfinished |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Frame |
|---|---|
| Foundation | Block |
School Information
| District | CENTRAL BUCKS |
|---|---|
| High | CENTRAL BUCKS HIGH SCHOOL EAST |
Additional Information
| Date Listed | September 23rd, 2025 |
|---|---|
| Days on Market | 33 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Properties - Newtown |
|---|---|
| Contact Info | (215) 968-7400 |
