About 441 Liberty Trail
Huge price reduction on this gorgeous QUICK DELIVERY single home!! The Henley by D.R. Horton is a new construction home plan featuring 3,066 square feet of living space, 4 large bedrooms, 2.5 baths, and a bonus living space on the second floor. Through the front door and past the study with french doors, you will find a bright and airy open floor plan. The kitchen is well-appointed with beautiful cabinetry, a large pantry, stainless steel appliances, and a built-in island with ample seating space. The kitchen opens into the huge living room and adjoining dining area. Enjoy the added convenience of this home’s spacious laundry room located on the second floor. There is a FINISHED BASEMENT with plumbing rough-in for the future bathroom and a large storage area as well. Photos are representative and not the actual home. The finish colors in this home may be different. Model home will be open Monday thru Saturday 10:00 am to 5:00 pm. and Sunday 11:00 am to 5:00 pm.
Features of 441 Liberty Trail
| MLS® # | PABU2102488 |
|---|---|
| Price | $704,870 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,600 |
| Acres | 0.15 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 441 Liberty Trail |
|---|---|
| Area | East Rockhill Twp |
| Subdivision | PARK HILL ESTS |
| City | SELLERSVILLE |
| County | BUCKS-PA |
| State | PA |
| Municipality | EAST ROCKHILL TWP |
| Zip Code | 18960 |
Amenities
| Amenities | Pantry, Primary Bath(s), Recessed Lighting |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Partially Finished, Poured Concrete |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Construction | Stone, Vinyl Siding |
| Foundation | Slab, Concrete Perimeter |
School Information
| District | PENNRIDGE |
|---|---|
| Elementary | WEST ROCKHILL |
| Middle | SOUTH |
| High | PENNRIDGE |
Additional Information
| Date Listed | August 7th, 2025 |
|---|---|
| Days on Market | 82 |
| Zoning | SUBURBAN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | D.R. Horton Realty of Pennsylvania |
|---|---|
| Contact Info | 8562303005 |
