About 716 E 2nd St
Welcome home! This charming 3-bedroom, 1-bath Birdsboro home is packed with all the right features. Enjoy the convenience of first-floor laundry, newer mechanicals for added peace of mind, and a comfortable layout that makes the home feel warm and inviting. The covered front porch is the perfect spot for your morning coffee, while the backyard offers space to relax, entertain, or make it your own. Whether you're buying your first home, downsizing, or looking for something easy to maintain, this one checks the boxes. Conveniently located close to shopping, dining, and more. Affordable, adorable, and ready for its next owner! Schedule your tour today!
Features of 716 E 2nd St
| MLS® # | PABK2076574 |
|---|---|
| Price | $215,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,120 |
| Acres | 0.05 |
| Year Built | 1923 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Straight Thru |
| Status | Active Under Contract |
Community Information
| Address | 716 E 2nd St |
|---|---|
| Area | Birdsboro Boro |
| Subdivision | NONE AVAILABLE |
| City | BIRDSBORO |
| County | BERKS-PA |
| State | PA |
| Municipality | BIRDSBORO BORO |
| Zip Code | 19508 |
Amenities
| Utilities | Cable TV |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Built-In Range |
|---|---|
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Has Basement | Yes |
| Basement | Full, Outside Entrance, Unfinished |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Porch(es) |
| Lot Description | Corner |
| Roof | Flat |
| Construction | Brick |
| Foundation | Stone |
School Information
| District | DANIEL BOONE AREA |
|---|---|
| High | DANIEL BOONE AREA |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHHS Homesale Realty- Reading Berks |
|---|
