About 549 Prison Rd
Welcome to this beautiful multi levels single family home on a 1.69 acres of land. The main floor you will find a large family room, one full bathroom and a hardwood fire place for entertainment. You will also find an over size 2 car garage. As you go up a few steps you will find an open space setup of a dining room, kitchen and living room with accessibility to a french glass door and a handicap ramp. Walk up a few more steps and you will find 3 bedrooms and a full bathroom. The home has a finished basement and a walkout access to your backyard. In the backyard you will find an inground swiming pool and a chincken coop. A beautiful cover up patio and deck and a large lot were you can enjoy an evening with family and friend lisening to nature and birds.
Features of 549 Prison Rd
| MLS® # | PABK2075958 |
|---|---|
| Price | $610,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,449 |
| Acres | 1.59 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-level |
| Status | Active |
Community Information
| Address | 549 Prison Rd |
|---|---|
| Area | Bern Twp |
| Subdivision | NONE AVAILABLE |
| City | LEESPORT |
| County | BERKS-PA |
| State | PA |
| Municipality | BERN TWP |
| Zip Code | 19533 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Side Entry, Additional Storage Area, Inside Access, Oversized |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Outside Entrance, Heated, Partially Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | Brick, Brick Front |
|---|---|
| Construction | Brick, Brick Front |
| Foundation | Block |
School Information
| District | SCHUYLKILL VALLEY |
|---|---|
| Elementary | SCHUYLKILL VALLEY |
| Middle | SCHUYLKILL VALLEY |
| High | SCHULYKILL VALLEY |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Days on Market | 42 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NextHome Alliance |
|---|---|
| Contact Info | 6109533510 |
