About 41 Stonetown Rd
Situated on a corner lot offering nearly three-quarters of an acre, 41 Stonetown Rd. in Birdsboro combines updated systems, flexible living space, and generous outdoor room in one attractive package. This raised ranch offers over 1,300 square feet with three bedrooms and one-and-a-half bathrooms, along with ample off-street parking including a driveway and carport capable of accommodating four or more vehicles. The main level features a renovated kitchen with adjoining breakfast area and access to a covered rear patio, three comfortably sized bedrooms, and an updated full hall bathroom. The partially finished lower level includes laminate flooring, a renovated powder room, and a utility/storage room offering additional functionality. Major improvements such as a new roof, HVAC system, updated electric, and well pump provide added peace of mind for the next owner.
Features of 41 Stonetown Rd
| MLS® # | PABK2073198 |
|---|---|
| Price | $359,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,338 |
| Acres | 0.68 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Raised Ranch/Rambler |
| Status | Active |
Community Information
| Address | 41 Stonetown Rd |
|---|---|
| Area | Exeter Twp |
| Subdivision | NONE AVAILABLE |
| City | BIRDSBORO |
| County | BERKS-PA |
| State | PA |
| Municipality | EXETER TWP |
| Zip Code | 19508 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Interior Access, Outside Entrance, Partially Finished, Side Entrance, Walkout Level, Windows |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Stone |
|---|---|
| Roof | Pitched, Shingle |
| Construction | Stone |
| Foundation | Block |
School Information
| District | EXETER TOWNSHIP |
|---|
Additional Information
| Date Listed | June 8th, 2026 |
|---|---|
| Days on Market | 94 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
Listing Details
| Office | Genstone Realty |
|---|---|
| Contact Info | 4844601545 |
