About 202 Lucille Way #lot 9
Now featuring LOT 9 at Hawkstone Village under construction! This beautifully designed modern craftsman townhome combines stylish finishes, an open layout, and low-maintenance living in one of Fleetwood’s most charming new communities. The exterior makes an immediate impression with its stone façade, shake accents, and inviting front entry. Inside, the open-concept main level features a soaring great room with vaulted ceilings and an upgraded kitchen complete with sandalwood-stained maple cabinetry, quartz countertops, and tile backsplash designed for gathering and entertaining. Rear sliding doors lead to a composite deck with beautiful views for easy outdoor living. Upstairs, the spacious primary suite offers a private bath with double-bowl vanity and a generous walk-in closet. Two additional bedrooms, a full bath, and an oversized linen closet provide plenty of flexibility and storage. Enjoy the ease of HOA-covered lawn care, trash removal and snow removal, along with the convenience of an oversized one-car garage and professionally selected interior finishes throughout. Backed by a one-year builder warranty, this home offers the perfect blend of comfort, style, and carefree living.
Features of 202 Lucille Way #lot 9
| MLS® # | PABK2071742 |
|---|---|
| Price | $359,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,550 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 202 Lucille Way #lot 9 |
|---|---|
| Area | Fleetwood Boro |
| Subdivision | HAWKSTONE VILLAGE |
| City | FLEETWOOD |
| County | BERKS-PA |
| State | PA |
| Municipality | FLEETWOOD BORO |
| Zip Code | 19522 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Microwave, Oven/Range - Electric |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Unfinished |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Combination, Concrete, Shake Siding, Vinyl Siding |
|---|---|
| Roof | Pitched, Shingle |
| Construction | Combination, Concrete, Masonry, Shake Siding, Vinyl Siding |
| Foundation | Concrete Perimeter, Passive Radon Mitigation |
School Information
| District | FLEETWOOD AREA |
|---|---|
| Elementary | WILLOW CREEK |
| Middle | FLEETWOOD |
| High | FLEETWOOD SENIOR |
Additional Information
| Date Listed | May 14th, 2026 |
|---|---|
| Days on Market | 119 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Of Reading |
|---|
