About 35 Pacific Ave
One of the best homes and locations in the Green Valley Estates. This 4 bedroom, 3 1/2 bath, 4168 sf property in Wilson School District features custom maple cabinets, quartz countertops, wine cooler & dry bar, dishwasher, double wall oven, microwave & Thermador stove top. Corner pantry and pendant lighting, beautifully covered deck just off kitchen, the den next to the kitchen has a stone gas fireplace, the living room has hardwood flooring and a double wide window with 1/2 circle top, adjacent to the LR is a well sized dining room with recessed lighting and highlighted by crown moulding & pillars. The 2nd floor features an open loft area that is great for an Office/Library/Lounge with recessed lighting. The master bedroom includes cathedral ceiling and ceiling fan, walk-in closet, & large private bath with double vanity sinks, skylight, stall shower and soaking Jacuzzi tub, 3 nicely sized bedrooms and a hall full bathroom to complete the 2nd floor. The fully finished basement includes a bar with custom counter, an exercise room/billiard room and a TV/Media room and another full bath, also an additional area for storage. This home is located on a beautifully manicured lot with a recently upgraded($100,000) professionally landscaped including an outdoor fireplace(a must see!) and overlooks open space. Call today!
Features of 35 Pacific Ave
| MLS® # | PABK2064886 |
|---|---|
| Price | $640,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,168 |
| Acres | 0.28 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 35 Pacific Ave |
|---|---|
| Area | Lower Heidelberg Twp |
| Subdivision | GREEN VALLEY ESTAT |
| City | SINKING SPRING |
| County | BERKS-PA |
| State | PA |
| Municipality | LOWER HEIDELBERG TWP |
| Zip Code | 19608 |
Amenities
| Amenities | Primary Bath(s), Butlers Pantry, Skylight(s), Ceiling Fan(s), Wet/Dry Bar, Bathroom - Stall Shower |
|---|---|
| Utilities | Cable TV |
| # of Garages | 2 |
| Garages | Inside Access, Garage Door Opener |
| Is Waterfront | No |
Interior
| Appliances | Cooktop, Oven - Wall, Oven - Double, Oven - Self Cleaning, Dishwasher, Disposal, Energy Efficient Appliances, Built-In Microwave |
|---|---|
| Heating | Forced Air, Zoned, Energy Star Heating System |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Outside Entrance, Fully Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stone |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Deck(s) |
| Lot Description | Corner, Irregular, Level, Open, Front Yard, Rear Yard, SideYard(s) |
| Roof | Pitched, Shingle |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | WILSON |
|---|---|
| Elementary | GREEN VALLEY |
| Middle | WILSON WEST |
| High | WILSON |
Additional Information
| Date Listed | November 1st, 2025 |
|---|---|
| Days on Market | 3 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Of Reading |
|---|---|
| Contact Info | (610) 670-2770 |
