About 3413 Penn Ave
Check out this well priced Wilson Duplex with off-street parking. First floor is rented for $1,200 and is a 2 Bedroom, 1 Bath Apartment with a Private Entry and access to Laundry in the Basement, Modern Oak Kitchen and pretty tile Bath. Second floor, which is rented for $1150, is a Large 1 Bedroom, 1 Bath and has a Modern White Kitchen and pretty Updated Bath. There is also an Attic for Storage - current tenant uses as Office. Updated Electric, Gas Heat & Replacement Windows. The Semi that is attached is currently rented and also For Sale - buy both and have yourself a 3-Unit!
Features of 3413 Penn Ave
| MLS® # | PABK2064822 |
|---|---|
| Price | $289,900 |
| Bathrooms | 0.00 |
| Square Footage | 1,360 |
| Acres | 0.10 |
| Year Built | 1920 |
| Type | Multi-Family |
| Sub-Type | Duplex,Twin/Semi-Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3413 Penn Ave |
|---|---|
| Area | Sinking Spring Boro |
| City | SINKING SPRING |
| County | BERKS-PA |
| State | PA |
| Municipality | SINKING SPRING BORO |
| Zip Code | 19608 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Appliances | Refrigerator, Oven - Single, Range Hood |
|---|---|
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Has Basement | Yes |
| Basement | Full, Unfinished, Outside Entrance |
| Fireplace | No |
Exterior
| Exterior | Vinyl Siding, Aluminum Siding |
|---|---|
| Exterior Features | Roof,Porch(es) |
| Lot Description | Level, Open, Front Yard, Rear Yard, SideYard(s) |
| Windows | Replacement |
| Roof | Pitched, Shingle |
| Construction | Vinyl Siding, Aluminum Siding |
| Foundation | Stone |
School Information
| District | WILSON |
|---|---|
| High | WILSON |
Additional Information
| Date Listed | October 30th, 2025 |
|---|---|
| Days on Market | 4 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Platinum Realty - Wyomissing |
|---|---|
| Contact Info | 6108981441 |
