About 99 N Noble St
Single Family property with nice size yard and separate 1 car garage. Home features Kitchen, living room, laundry/powder room, 3 bedrooms and bath. Presently has an existing lease which runs until June 2026. Rent is $2,200 per month plus there is additional rent from the garage. It has a student housing license. Much potential.
Features of 99 N Noble St
| MLS® # | PABK2059692 |
|---|---|
| Price | $229,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,248 |
| Acres | 0.22 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 99 N Noble St |
|---|---|
| Area | Kutztown Boro (10255) |
| Subdivision | NONE AVAILABLE |
| City | KUTZTOWN |
| County | BERKS-PA |
| State | PA |
| Municipality | KUTZTOWN BORO |
| Zip Code | 19530 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Garage - Rear Entry |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Frame |
|---|---|
| Roof | Asphalt |
| Foundation | Stone |
School Information
| District | KUTZTOWN AREA |
|---|---|
| High | KUTZTOWN AREA SENIOR |
Additional Information
| Date Listed | July 9th, 2025 |
|---|---|
| Days on Market | 112 |
| Zoning | RESID |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Richard A Zuber Realty-Boyertown |
|---|---|
| Contact Info | 6103690303 |
