About 625 Brown Rd
Introducing a remarkable property with versatile Commercial Opportunities! Located in a prime area right off I-78, this exceptional property seamlessly combines the best of both worlds: an ideal space for commercial activities, the comfort of beautiful office spaces and an amazing single family home. Whether you are a business owner looking to operate your business from home or an entrepreneur seeking new headquarters or an investor looking to expand your portfolio, this property offers endless possibilities. Ample parking space is available for both employees and customers, ensuring convenience and accessibility. This property has so many options for a professional office, convenience store, gas station, fast food, auto repair or retail sales.
Features of 625 Brown Rd
| MLS® # | PABK2037680 |
|---|---|
| Price | $514,900 |
| Bathrooms | 0.00 |
| Square Footage | 1,170 |
| Acres | 1.41 |
| Year Built | 1992 |
| Type | Multi-Family |
| Sub-Type | Duplex, Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 625 Brown Rd |
|---|---|
| Area | Bethel Twp (10230) |
| City | MYERSTOWN |
| County | BERKS-PA |
| State | PA |
| Municipality | BETHEL TWP |
| Zip Code | 17067 |
Amenities
| Amenities | Carpet, CeilngFan(s), Chair Railing, Exposed Beams, Master Bath(s), Recessed Lighting, Stall Shower, Tub Shower, Wood Floors |
|---|---|
| # of Garages | 6 |
| Garages | Garage Door Opener, Garage - Side Entry, Oversized |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher |
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl Siding, Alum/Steel Siding |
|---|---|
| Exterior Features | Exterior Lighting, Deck(s) |
| Foundation | Block |
School Information
| District | TULPEHOCKEN AREA |
|---|---|
| High | TULPEHOCKEN |
Additional Information
| Date Listed | December 7th, 2023 |
|---|---|
| Days on Market | 692 |
| Zoning | INDUSTRIAL/COMMERCIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|---|
| Contact Info | 7177614800 |
