About 16 Theo
Amazing find! This Burlington Township corner townhome checks all the boxes — open-concept layout, HUUUUGGGEEE primary bedroom with ensuite bath, and the holy grail of convenience — a 2nd-floor laundry room! The garage has been converted into a bonus living space, perfect for a home office, gym, or hangout spot, and there’s still some storage access left in the garage area. The yard is the right size for BBQs or just kicking back, and the HOA is only $50 a month — they even cut the grass, so you can spend your summer relaxing instead of mowing. Tucked away on a quiet cul-de-sac (no through traffic!) with its own park, the community feels like a little private oasis right in town. Just down the street from Wawa and within 5 minutes of Walmart, ShopRite, Chipotle, and plenty of other shopping and dining options. If “easy living” is on your wish list, this is it. Move right in and start enjoying life — homes like this don’t last long!
Features of 16 Theo
| MLS® # | NJBL2097328 |
|---|---|
| Price | $365,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,501 |
| Acres | 0.08 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 16 Theo |
|---|---|
| Area | Burlington Twp (20306) |
| Subdivision | HERITAGE PLACE |
| City | BURLINGTON |
| County | BURLINGTON-NJ |
| State | NJ |
| Municipality | BURLINGTON TWP |
| Zip Code | 08016 |
Amenities
| Amenities | Attic/House Fan, Stall Shower |
|---|---|
| Utilities | Cable TV |
| Is Waterfront | No |
Interior
| Appliances | Oven-Self Cleaning, Dishwasher |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Alum/Steel Siding |
|---|---|
| Exterior Features | Sidewalks, Street Lights, Tennis Court(s), Play Equipment, Patio |
| Lot Description | Level, Open, Trees/Wooded, Front Yard, Rear Yard, SideYard(s) |
| Roof | Pitched, Shingle |
| Foundation | Concrete Perimeter |
School Information
| District | BURLINGTON TOWNSHIP |
|---|---|
| Elementary | FOUNTAIN WOODS |
| High | BURLINGTON TOWNSHIP |
Additional Information
| Date Listed | October 7th, 2025 |
|---|---|
| Days on Market | 5 |
| Zoning | R-12 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ardhi Real Estate, LLC |
|---|---|
| Contact Info | 6092001145 |
