About 105 120th St #37
Top Floor End Unit with a Private Courtyard Below Including Hot Tub & Outdoor Shower** Home has been remodeled and meticulously maintained** Open Remodeled Kitchen** New Bathrooms - Check out the New Primary Double Shower!! New Washer/Dryer** Newer HVAC** Freshly Painted Throughout** Custom Built-Ins Throughout to Maximize Space** Deck Overlooks Tennis Courts and Offers Amazing Sunrise Views** Ample parking directly in front and on the Side of the home** Easy Access to Coastal Highway and the Amenities on 120th Street** Located in the 2nd Row of Homes on the End Closer to Tennis Courts & Coastal Highway** Shows Fantastic!
Features of 105 120th St #37
| MLS® # | MDWO2033056 |
|---|---|
| Price | $325,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 864 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Villa, 1 Common Wall |
| Status | Active |
Community Information
| Address | 105 120th St #37 |
|---|---|
| Area | Bayside Interior |
| Subdivision | CLUB OCEAN VILLAS II |
| City | OCEAN CITY |
| County | WORCESTER-MD |
| State | MD |
| Municipality | Ocean City |
| Zip Code | 21842 |
Amenities
| Amenities | Attic, Bathroom - Walk-In Shower, Bathroom - Tub Shower, Built-Ins, Carpet, Ceiling Fan(s), Primary Bath(s), Window Treatments |
|---|---|
| Utilities | Water Available, Sewer Available, Cable TV Available |
| Parking | Free, Secure Parking |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open,Flat |
|---|---|
| Appliances | Stainless Steel Appliances, Refrigerator, Dishwasher, Stove, Washer/Dryer Stacked, Disposal, Exhaust Fan, Oven - Single, Water Heater |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Exterior Lighting,Hot Tub,Outside Shower,Sidewalks,Street Lights,Deck(s),Enclosed,Patio(s),Privacy,Wood |
| Windows | Energy Efficient, Sliding |
| Roof | Asphalt |
| Construction | Stucco |
School Information
| District | WORCESTER COUNTY PUBLIC SCHOOLS |
|---|---|
| High | STEPHEN DECATUR |
Additional Information
| Date Listed | September 14th, 2025 |
|---|---|
| Days on Market | 47 |
| Zoning | R-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Advantage Realty |
|---|
