About 15009 Falling Waters Rd
Charming country cottage surrounded by farmland. This three bedroom two bath home has vaulted ceilings, eat in kitchen, main floor laundry and open front porch. While the rental sits on a large farm, the tenants only have access to the yard around the house and parking on the paved driveway. Tenant is responsible for all of the utilities, lawn maintenance and snow removal; service providers include: Antietam broadband, Potomac Edison electric, J&J trash removal and fuel oil from AC&T or M&M Fuels. The owner pays for the landline phone to operate the surveillance system and will provide monthly filter and system monitoring. The owner also retains a locked storage room in the basement. No pets are allowed. The property is on well and septic which are rated for no more than 4 to 5 water users.
Features of 15009 Falling Waters Rd
| MLS® # | MDWA2032032 |
|---|---|
| Price | $2,400 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,738 |
| Acres | 68.00 |
| Year Built | 1980 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Split Foyer |
| Status | Active |
Community Information
| Address | 15009 Falling Waters Rd |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | WILLIAMSPORT |
| County | WASHINGTON-MD |
| State | MD |
| Zip Code | 21795 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Basement Garage |
| View | Mountain, Other |
| Is Waterfront | No |
Interior
| Appliances | Dryer, Oven/Range-Electric, Refrigerator, Washer |
|---|---|
| Heating | Central, Heat Pump - Oil BackUp |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Garage Access |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Combination |
|---|---|
| Foundation | Block |
School Information
| District | WASHINGTON COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | October 7th, 2025 |
|---|---|
| Days on Market | 22 |
| Zoning | EC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Kelley Real Estate Professionals |
|---|
