About 10604 Nast Dr
Welcome to this 4 bedroom, 3 bathroom, 1 half bath home. Featuring an open floor plan and newer LVP flooring on the main living level and basement. There is a 2 car garage and driveway parking for 2 additional cars. The basement has an additional bedroom and bathroom and a kitchenette that offers convenience for a renter. The home opens up to a deck out back that overlooks trees and a dry creek / stream down below. Enjoy your summer cookouts, entertaining and relaxing in this serene environment overlooking green trees. Sold 'as-is'. Welcome home!
Features of 10604 Nast Dr
| MLS® # | MDPG2150230 |
|---|---|
| Price | $460,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,746 |
| Acres | 0.43 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 10604 Nast Dr |
|---|---|
| Subdivision | TERRACO ACRES |
| City | CHELTENHAM |
| County | PRINCE GEORGES-MD |
| State | MD |
| Zip Code | 20623 |
Amenities
| Amenities | Attic, Master Bath(s) |
|---|---|
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage - Front Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer-front loading, ENERGY STAR Clothes Washer, Exhaust Fan, Icemaker, Oven/Range-Gas, Refrigerator, Range hood, Washer-front loading |
| Heating | Programmable Thermostat |
| Cooling | Programmable Thermostat |
| Has Basement | Yes |
| Basement | Rear Entrance, Fully Finished |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Frame |
|---|---|
| Windows | Bay/Bow |
| Foundation | Concrete Perimeter |
School Information
| District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | ROSARYVILLE |
| High | FREDERICK DOUGLASS |
Additional Information
| Date Listed | April 28th, 2025 |
|---|---|
| Days on Market | 183 |
| Zoning | RSF95 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
