About 16215 Decker Pl
Modern design and thoughtful upgrades define this beautiful 4-level EYA Bancroft townhome in Westside at Shady Grove. The entry level features a versatile space enclosed by double glass doors perfect for a home office, guest room, additional bedroom or fitness area — along with access to the one-car garage. Upstairs, the main living area showcases 9 ft ceilings, recessed lighting, upgraded hardwood floors and contemporary stair railings. The gourmet kitchen features quartz countertops, premium cabinetry with custom lighting, and stainless steel appliances including a gas cooktop. The owner’s suite offers a custom walk-in closet, a box bay window bump-out, and a spa-inspired bath with designer finishes. The top level includes a spacious loft, bedroom, and full bath along with a slider leading out to the rooftop terrace — ideal for gatherings or quiet evenings outdoors. Additional features include a central vacuum system, upgraded internet booster package, and built-in speakers throughout the kitchen, living area, loft, and terrace. Westside at Shady Grove offers a true sense of community with a clubhouse, fitness center, pool, dog parks, and green spaces — all within a short distance to Shady Grove Metro, shops, and restaurants. Convenient access to I-270 and the ICC enhances the appeal of this sought-after location. Move right in and experience the look and feel of a brand new home without the wait. Schedule your tour today!
Features of 16215 Decker Pl
| MLS® # | MDMC2204780 |
|---|---|
| Price | $664,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,800 |
| Acres | 0.02 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 16215 Decker Pl |
|---|---|
| Subdivision | WESTSIDE AT SHADY GROVE METRO |
| City | ROCKVILLE |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20855 |
Amenities
| Amenities | Built-Ins, Carpet, Master Bath(s), Pantry, Recessed Lighting, Sprinkler System, Master Bedroom - Bay Front, Stall Shower, Tub Shower, Walk-in Closet(s), Shades/Blinds, Wood Floors, Central Vacuum |
|---|---|
| # of Garages | 1 |
| Garages | Garage Door Opener, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Energy Star Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Icemaker, Microwave, Oven-Self Cleaning, Oven/Range-Gas, Washer-front loading, Central Vacuum, Cooktop |
| Heating | Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Sidewalks, Street Lights, Terrace, Brick Porch |
| Windows | Sliding |
| Foundation | Slab |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Days on Market | 3 |
| Zoning | CRT1. |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Realty Group |
|---|
