About 3562 Margaret Jones Pl
AVAILABLE NOW, NO NEED TO WAIT FOR IT TO BE BUILT!!! Available in King Farm. Be the first person to live here! One of the largest units at 2400 sq feet! 4 bedrooms, 3.5 bathrooms. Open concept living. High end finishes, gourmet kitchen, quartz countertops, stainless steel appliances . Incredible ensuite. True luxury in the heart of Rockville. 2 car garage. Full bedroom and full bath on entry level adds lots of options for living.
Features of 3562 Margaret Jones Pl
| MLS® # | MDMC2202328 |
|---|---|
| Price | $899,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,400 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Other |
| Status | Active |
Community Information
| Address | 3562 Margaret Jones Pl |
|---|---|
| Subdivision | KING FARM |
| City | ROCKVILLE |
| County | MONTGOMERY-MD |
| State | MD |
| Municipality | City of Rockville |
| Zip Code | 20852 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4 |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Foundation | Other |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | October 2nd, 2025 |
|---|---|
| Days on Market | 23 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RLAH @properties |
|---|---|
| Contact Info | 2025188781 |
