About 10101 Grosvenor Pl #214
Prime Condo Life with 2 Garage Parkings at Grosvenor Park! Live the ultimate in convenience! This beautifully updated, spacious 1 Bed / 1 Bath condo at 10101 Grosvenor Park offers an unbeatable lifestyle and investment opportunity. Unit Features & Location Enjoy a well-appointed kitchen, in-unit laundry/dryer, and an expansive bedroom with a walk-in closet. Step out to your private patio space for fresh air. The location is unparalleled: Adjacent to the Grosvenor/Strathmore Red Line Metro and set in a tranquil, park-like setting near Rock Creek Park. You're minutes from downtown Bethesda, Rockville, NIH, FDA, and Walter Reed. Quick access to 355, 495, and 270 makes commuting simple. Resort-Style Amenities Your living extends beyond your door with resort-like amenities: a large Fitness Center, swimming pool, tennis courts, business center, media room, and a 24/7 concierge in the updated lobby. This is the ideal turn-key unit for living or an easy rental! Don't miss this rare opportunity.
Features of 10101 Grosvenor Pl #214
| MLS® # | MDMC2201810 |
|---|---|
| Price | $289,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 931 |
| Acres | 0.00 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Condo, Unit/Flat/Apartment, Hi-Rise 9+ Floors |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 10101 Grosvenor Pl #214 |
|---|---|
| Subdivision | GROSVENOR PARK |
| City | ROCKVILLE |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20852 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Assigned |
| # of Garages | 2 |
| Garages | Garage - Side Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Brick and Siding |
|---|
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | ASHBURTON |
| Middle | NORTH BETHESDA |
| High | WALTER JOHNSON |
Additional Information
| Date Listed | September 28th, 2025 |
|---|---|
| Days on Market | 27 |
| Zoning | R10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NewStar 1st Realty, LLC |
|---|---|
| Contact Info | 7034964989 |
