About 10610 Ordway Dr
Welcome to 10610 Ordway Dr! Lovingly cared for cape in great shape with lovely yard! The owner has recently replaced the roof, central air conditioning, furnace, and most of the appliances. Two bedrooms on the main level and two more upstairs. The bathrooms have been updated and the mostly finished basement is great for a play area; work area and more! The kitchen opens to a wonderful screened covered porch that looks out on a private lovely yard! This one won't last!
Features of 10610 Ordway Dr
| MLS® # | MDMC2196172 |
|---|---|
| Price | $587,500 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,729 |
| Acres | 0.17 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 10610 Ordway Dr |
|---|---|
| Subdivision | NORTHWOOD VILLAGE |
| City | SILVER SPRING |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20901 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Foundation | Other |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | FOREST KNOLLS |
| Middle | SILVER SPRING INTERNATIONAL |
| High | NORTHWOOD |
Additional Information
| Date Listed | August 29th, 2025 |
|---|---|
| Days on Market | 56 |
| Zoning | R60 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty, LLC |
|---|---|
| Contact Info | 8888607369 |
