About 4 Monroe St #4-810
Prime location, move-in ready! Best price in the community for a 2 bedroom/ 2 bath condo! This corner-unit condo has been professionally painted and cleaned top to bottom! 3 walk-in closets; one in each bedroom and one in the foyer. One assigned garage parking space and storage unit. Condo fees includes all utilities (electric, gas, water, sewer & trash), party room, free on-floor laundry, 24/7 concierge desk & receiving packages. Large patio area and outdoor pool, Onsite fitness center on main level of the building. Awesome location, across the street from Rockville METRO! Town Center is a block away with a plethora of restaurants, Starbucks, grocery, library and Regal movie theater.
Features of 4 Monroe St #4-810
| MLS® # | MDMC2195968 |
|---|---|
| Price | $2,490 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,231 |
| Acres | 0.00 |
| Year Built | 1971 |
| Type | Residential Lease |
| Sub-Type | Unit/Flat/Apartment, Hi-Rise 9+ Floors |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 4 Monroe St #4-810 |
|---|---|
| Subdivision | AMERICANA CENTRE |
| City | ROCKVILLE |
| County | MONTGOMERY-MD |
| State | MD |
| Municipality | City of Rockville |
| Zip Code | 20850 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Basement Garage |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | Central |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Concrete/Block |
|---|
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 19th, 2025 |
|---|---|
| Days on Market | 67 |
| Zoning | RH |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DMV Landmark Realty, LLC |
|---|---|
| Contact Info | 3015872999 |
