About 3741 Stepping Stone Ln
3 bedroom and 2.5 bathroom Townhome in highly sought after Castlegate community in Burtonsville, MD. Large kitchen with newer range/oven. Powder room on main level. Spacious living room, dining room and bedrooms. Primary bedroom with walk in closet and two other bedrooms upstairs shares a full bathroom. Finished basement with den/storage and full bathroom. Fenced in rear yard with deck. Adjacent to park, trails and commuter lot. Conveniently located near shops, restaurants, groceries, I-95, ICC, Columbia Pike and other major routes. Professionally managed. Online application. $50 application fee per adult occupant. Excellent credit required. Pets allowed case by case. $500 refundable pet deposit and $50/month pet rent per pet. Property will be professionally deep cleaned and all touch up work will be completed prior to move-in.
Features of 3741 Stepping Stone Ln
| MLS® # | MDMC2195054 |
|---|---|
| Price | $2,450 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,188 |
| Acres | 0.04 |
| Year Built | 1983 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 3741 Stepping Stone Ln |
|---|---|
| Subdivision | CASTLEGATE |
| City | BURTONSVILLE |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20866 |
Amenities
| Amenities | Carpet |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Oven/Range-Electric, Dishwasher, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished, Interior Access |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Foundation | Other |
|---|
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 12th, 2025 |
|---|---|
| Days on Market | 64 |
| Zoning | UNKNOWN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EQCO Real Estate Inc. |
|---|
