About 9601 Sutherland Rd
OPEN SATURDAY, 10/1 from 1-3 PM. 9601 Sutherland Road is a beautifully updated colonial style home which has been renovated and impeccably maintained. The entryway opens to a gracious living room with a gas fireplace and the formal dining room. The kitchen was professionally designed , complete with custom cabinetry, upgraded countertops, and seating for six . This level also features a home office, bright and sunny family room and a half bathroom. From the kitchen, step out to the low-maintenance Trex deck, perfect for outdoor dining and evening relaxation with built-in lighting. The private, grassy backyard is a peaceful retreat—screened by mature trees planted by the current owners for beauty and privacy. Upstairs, you’ll find three generous bedrooms, including a spacious primary suite with a renovated en-suite bath with heated floors and a walk-in closet. Two additional bedrooms with hardwood floors share another fully renovated hall bathroom. The finished lower level adds even more living space with a large family room with new carpet, a versatile storage room/home office, a freshly painted utility/laundry room, and a walk-in storage closet. There's also convenient access to the garage and driveway from this level. All of this in a vibrant, walkable community known for its annual Fall Festival, block parties, and proximity to Sligo Creek trails, Downtown Silver Spring, Metro, and major commuter routes.
Features of 9601 Sutherland Rd
| MLS® # | MDMC2194442 |
|---|---|
| Price | $949,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,588 |
| Acres | 0.17 |
| Year Built | 1941 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 9601 Sutherland Rd |
|---|---|
| Subdivision | NORTH HILLS |
| City | SILVER SPRING |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20901 |
Amenities
| Amenities | Bathroom - Walk-In Shower, CeilngFan(s), Crown Molding, Formal/Separate Dining Room, Master Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 1 |
| Garages | Basement Garage, Garage - Front Entry, Garage Door Opener, Inside Access |
| View | Scenic Vista, Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Energy Star Appliances, ENERGY STAR Refrigerator, Oven-Single, Stainless Steel Appliances, Washer, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Partial, Combination, Connecting Stairway, Garage Access, Improved, Interior Access, Outside Entrance, Space For Rooms, Rough Bath Plumb, Water Proofing System, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Exterior Features | Deck(s), Fenced-Fully |
| Lot Description | Backs to Trees, Private |
| Windows | Energy Efficient, ENERGY STAR Qualified, Low-E |
| Roof | Asphalt |
| Foundation | Block |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | SLIGO CREEK |
| Middle | SILVER SPRING INTERNATIONAL |
| High | NORTHWOOD |
Additional Information
| Date Listed | August 28th, 2025 |
|---|---|
| Days on Market | 32 |
| Zoning | R60 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RLAH @properties |
|---|
