About 10500 Rockville Pike #m11
Located in front of Grosvenor Metro Station. Sought after 9'6''ceilings. Renovated kitchen with Kitchen Aid appliances and bathroom. Hardwood floors throughout. Amenity-rich building with pool, tennis courts, gym. One attached parking space (garage) included, and one permit-parking space in the parking lot. All utilities and basic cable included in condo fee. Plenty of storage spaces. Unit is in the same level with garage therefore accessing to/from the unit does not require the use of the common elevator.
Features of 10500 Rockville Pike #m11
| MLS® # | MDMC2193494 |
|---|---|
| Price | $289,985 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,135 |
| Acres | 0.00 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Condo, Unit/Flat/Apartment, Hi-Rise 9+ Floors |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 10500 Rockville Pike #m11 |
|---|---|
| Subdivision | GROSVENOR PARK |
| City | ROCKVILLE |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20852 |
Amenities
| Parking | Permit Included |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Side Entry, Garage Door Opener |
| View | Park/Greenbelt |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Oven/Range-Electric, Dishwasher, Disposal, Microwave, Refrigerator, Oven-Self Cleaning |
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Windows | Double Pane |
| Roof | Composite |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| High | WALTER JOHNSON |
Additional Information
| Date Listed | August 1st, 2025 |
|---|---|
| Days on Market | 85 |
| Zoning | R10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | USRealty.com LLP |
|---|---|
| Contact Info | 8668079087 |
