About 913 Nelson St #36-913
SECOND CHANCE! EASY TO SHOW AND WELL WORTH IT. BEAUTIFUL INTERIOR AND 1728 FINISHED SQUARE FEET WITHIN ROCKVILLE CITY LIMITS AND, WALKING DISTANCE TO SHOPPING, RESTAURANTS, RECREATION AND MORE. FABULOUS FAMILY ROOM WITH FIREPLACE, PRIVATE PATIO, EXTRA PARKING, CUSTOM BUILT INS, NEWLY INSTALLED HVAC - CONDO FEE COVERS WATER AND EXTERIOR TO INCLUDE A NEW ROOF. GORGEOUS HOME!
Features of 913 Nelson St #36-913
| MLS® # | MDMC2192300 |
|---|---|
| Price | $499,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,728 |
| Acres | 0.00 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Condo, End of Row/Townhouse |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 913 Nelson St #36-913 |
|---|---|
| Subdivision | REGENT SQUARE |
| City | ROCKVILLE |
| County | MONTGOMERY-MD |
| State | MD |
| Municipality | City of Rockville |
| Zip Code | 20850 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | Yes |
Interior
| Heating | 90% Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Brick Front, Combination |
|---|---|
| Foundation | Other |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 15th, 2025 |
|---|---|
| Days on Market | 65 |
| Zoning | R90 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Weichert, REALTORS |
|---|
