About 13725 Lambertina Pl
Gorgeous fully renovated brick front townhouse in sought-after Willows of Potomac community. Previous Builder's model home. 3-level finished with 4 bedrooms 3 & half baths. Formal living, separate dining. Gourmet kitchen with cooking island & new cooktop (2025), brand new stainless steel wall oven & microwave combo (2025), brand new 3-door refrigerator (2025) and granite counter top. New renovated primary bath and hallway bath. Fully finished walkout level basement with patio, 4th bedroom, 3rd full bath & large recreation room, brand new carpet (2025). Hard wood floor in main & upper levels. Private lot back to woods. HVAC 2024, water heater 2023, roof 2018, dishwasher 2022. Fresh painting throughout. Move in ready! Great Schools - Thomas Wootton HS; Robert Frost MS; Lakewood ES. Community club house, pool & sports courts. Convenient location, minutes to multiple shopping plaza & Rockville town center. Easy access to I-270, ICC 200 & Shady Grove/Rockville Metro.
Features of 13725 Lambertina Pl
| MLS® # | MDMC2191852 |
|---|---|
| Price | $820,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,354 |
| Acres | 0.04 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | A-Frame |
| Status | Active |
Community Information
| Address | 13725 Lambertina Pl |
|---|---|
| Subdivision | WILLOWS OF POTOMAC |
| City | ROCKVILLE |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20850 |
Amenities
| Utilities | Cable TV Available, Multiple Phone Lines |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Dryer-front loading, Exhaust Fan, Icemaker, Microwave, Oven-Single, Oven-Wall, Refrigerator |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Connecting Stairway, Rear Entrance, Daylight, Partial, Fully Finished, Improved, Space For Rooms, Walkout Level, Windows |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Combination, Brick and Siding, Brick Front, Shingle |
|---|---|
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | LAKEWOOD |
| Middle | ROBERT FROST |
| High | THOMAS S. WOOTTON |
Additional Information
| Date Listed | August 22nd, 2025 |
|---|---|
| Days on Market | 64 |
| Zoning | R200 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Hometown Elite Realty LLC |
|---|
