About 2734 Tuscarora St #lot 34
READY MOVE-IN****NEW FLOORPLAN -- THE ADAMSTOWN FEATURES: Inviting Farmhouse-style kitchen with island and pendants above -- including upgrade cabinets and appliances, with quartz countertops -- open to dining area & cozy great room with fireplace -- perfect for spending time with family & friends; Home office & living area ideal for working from home, a game room, or a dedicated hobby space; Hov Hub with barn door for that home study area, second home office or craft area. Detached 2-car garage ideal for storage or special hobby area. Serene primary suite with walk-in closet and dual-vanity bathroom, walk-in shower with free-standing tub; Laundry room conveniently located near bedrooms. *** These spacious and stunning new homes offer unparalleled access to the best of the D.C.-Maryland-Virginia region, from downtown Frederick to Washington D.C. and beyond. PRICES AND TERMS SUBJECT TO CHANGE.* ***** SPECIAL TERMS OR PRICING MAY BE AVAILABLE ON THIS HOME FOR QUALIFIED BUYERS -- SUBJECT TO TERMS.
Features of 2734 Tuscarora St #lot 34
| MLS® # | MDFR2064160 | 
|---|---|
| Price | $709,780 | 
| Bedrooms | 4 | 
| Bathrooms | 4.00 | 
| Full Baths | 4 | 
| Square Footage | 2,896 | 
| Acres | 0.11 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Transitional, Craftsman | 
| Status | Active | 
Community Information
| Address | 2734 Tuscarora St #lot 34 | 
|---|---|
| Subdivision | NONE AVAILABLE | 
| City | ADAMSTOWN | 
| County | FREDERICK-MD | 
| State | MD | 
| Zip Code | 21710 | 
Amenities
| Amenities | Bathroom - Walk-In Shower, Bathroom - Tub Shower, Carpet, Formal/Separate Dining Room, Pantry, Primary Bath(s), Walk-in Closet(s), Upgraded Countertops | 
|---|---|
| Utilities | Under Ground | 
| Parking | Paved Driveway | 
| # of Garages | 2 | 
| Garages | Garage - Rear Entry | 
| Is Waterfront | No | 
Interior
| Interior Features | Floor Plan - Open | 
|---|---|
| Appliances | Built-In Range, Built-In Microwave, Dishwasher, Disposal, Energy Efficient Appliances, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Icemaker, Oven - Self Cleaning, Refrigerator, Stainless Steel Appliances | 
| Heating | Energy Star Heating System, Forced Air, Programmable Thermostat | 
| Cooling | Central A/C, Energy Star Cooling System, Programmable Thermostat | 
| Has Basement | Yes | 
| Basement | Full, Interior Access, Poured Concrete, Sump Pump, Space For Rooms | 
| Fireplace | No | 
| Stories | 3 | 
Exterior
| Exterior | Vinyl Siding, Concrete | 
|---|---|
| Exterior Features | Sidewalks,Gutter System,Deck(s) | 
| Windows | Double Pane, Energy Efficient, ENERGY STAR Qualified, Insulated, Low-E, Screens | 
| Roof | Asphalt | 
| Construction | Vinyl Siding, Batts Insulation, Blown-In Insulation, Concrete, Rough-In Plumbing | 
| Foundation | Concrete Perimeter | 
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS | 
|---|---|
| High | TUSCARORA | 
Additional Information
| Date Listed | May 11th, 2025 | 
|---|---|
| Days on Market | 173 | 
| Zoning | RESIDENTIAL SINGLE FAMILY | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Sylvia Scott Cowles | 
|---|

