About 1061 Berkley Dr
Completely updated from top to bottom. New Siding, architectural roof, and dual pane windows. Updated HVAC. Three full and a half bath are all updated and modern. Fully updated kitchen with SS appliances, and quartz counters. Main floor laundry is adjacent to the kitchen. Eat in kitchen and formal dining room. Formal living room too. The upper level has three bedrooms and two full baths featuring and owner’s suite with attached bath. The lower level has an additional bedroom, a full bath, more finished space, and storage. There is an exit and stairs out of the basement to the rear yard. A deck off the kitchen overlooks your grassy yard. There is off Street parking for multiple cars. Schedule to see this turnkey renovation today! Price reduced ...
Features of 1061 Berkley Dr
| MLS® # | MDCR2029774 |
|---|---|
| Price | $525,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,496 |
| Acres | 0.16 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 1061 Berkley Dr |
|---|---|
| Subdivision | BERKLEY ESTATES |
| City | SYKESVILLE |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21784 |
Amenities
| Amenities | Carpet, Walk-in Closet(s) |
|---|---|
| Utilities | Cable TV, Electric Available, Natural Gas Available |
| Parking | Concrete Driveway |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Dryer, Microwave, Oven-Self Cleaning, Refrigerator, Oven/Range-Gas, Washer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C, Ceiling Fan(s), Heat Pump(s) |
| Has Basement | Yes |
| Basement | Poured Concrete |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s) |
| Lot Description | Cleared, Corner Lot, Cul-de-sac, Front Yard, Rear Yard, No thru street, Level |
| Windows | Double Pane, Energy Efficient, Screens, Vinyl Clad, Double Hung |
| Roof | Architectural Shingle |
| Foundation | Concrete Perimeter |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | ELDERSBURG |
| Middle | SYKESVILLE |
| High | CENTURY |
Additional Information
| Date Listed | August 29th, 2025 |
|---|---|
| Days on Market | 57 |
| Zoning | R-100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Cummings & Co. Realtors |
|---|---|
| Contact Info | 4108230033 |
