About 1023 Rowland Dr
LOOKING FOR AN INCREDIBLE HOME LOCATED ON THE SUSQUEHANNA RIVER IN THE HISTORIC TOWN OF PORT DEPOSIT? WELL, HERE IT IS! FANTASTIC WATERFRONT TOWNHOME BUILT BY CLARK TURNER! PUBLIC RECORD SHOWS THIS ONE HAS A TOTAL 4,107 SQ FT. WHICH HAS A 2 CAR GARAGE ON LOWER LEVEL THAT CAN BE ACCESSED TO ELEVATOR TO GO UPSTAIRS...THAT'S RIGHT FOLKS..THIS HOME COMES WITH AN ELEVATOR!! IT HAS SO MANY AMENITIES....NEW ROOF INSTALLED IN 2023, NEW UPGRADED HEATING & A/C UNIT IN 2022, NEW GARBAGE DISPOSAL & DISHWASHER 2024, NEW UPGRADED REFRIGERATOR 2024, NEW HARDWOOD FLOORS IN BEDROOMS 2023, PRIMARY BEDROOM HAS TRAY CEILING W/ UPGRADED CEILING FAN, SLIDERS TO CLOSET W/CALIFORNIA CLOSET AND WALK OUT TO BALCONY THAT OVERLOOKS THE WATERFRONT! THIS HAS ALL THE BELLS & WHISTLES, INCLUDING GAS FIREPLACE, COFFER CEILINGS, 2 FULL BATHS, 2 HALF BATHS, CROWN MOLDINGS, FRESHLY PAINTED AND SO, SO MUCH MORE! COME TAKE A LOOK FOR YOURSELF AND FALL IN LOVE...... CAN HAVE IMMEDIATE SETTLEMENT!
Features of 1023 Rowland Dr
MLS® # | MDCC2015038 |
---|---|
Price | $725,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 3,455 |
Acres | 0.06 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Interior Row/Townhouse |
Style | Contemporary |
Status | Active Under Contract |
Community Information
Address | 1023 Rowland Dr |
---|---|
Subdivision | NEWPORT LANDING |
City | PORT DEPOSIT |
County | CECIL-MD |
State | MD |
Municipality | Port Deposit |
Zip Code | 21904 |
Amenities
Amenities | Master Bath(s), Shades/Blinds, Wood Floors, Upgraded Countertops, Built-Ins, Butlers Pantry, Walk-in Closet(s), Elevator, Chair Railing, Crown Molding |
---|---|
Utilities | Electric Available, Water Available, Sewer Available, Cable TV Available, Propane - Community |
Parking | Asphalt Driveway |
# of Garages | 2 |
Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
View | Bay, Scenic Vista, River |
Is Waterfront | Yes |
Waterfront | River |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Icemaker, Microwave, Washer, Water Heater, Cooktop, Oven-Double, Oven-Self Cleaning, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator |
Heating | Heat Pump(s), Forced Air, Programmable Thermostat, Zoned |
Cooling | Zoned, Ceiling Fan(s), Central A/C, Programmable Thermostat, Heat Pump(s) |
Has Basement | Yes |
Basement | Daylight, Full, Outside Entrance, Heated, Improved, Walkout Level, Garage Access, Windows |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Mantel(s), Gas/Propane, Heatilator, Fireplace - Glass Doors |
# of Stories | 4 |
Stories | 4 |
Exterior
Exterior | Stone, Vinyl Siding |
---|---|
Exterior Features | Sidewalks, Exterior Lighting, Patio, Porch(es), Deck(s) |
Lot Description | Level, No thru street |
Windows | Double Pane, Low-E, Screens, Sliding, Bay/Bow |
Roof | Asphalt, Shingle |
Foundation | Slab |
School Information
District | CECIL COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | BAINBRIDGE |
Middle | PERRYVILLE |
High | PERRYVILLE |
Additional Information
Date Listed | December 4th, 2024 |
---|---|
Days on Market | 36 |
Zoning | M |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeServices Homesale Realty |
---|---|
Contact Info | (800) 383-3535 |