About 9022 Deviation Rd
Nicely updated 3 Bedroom, 3 Bath End Unit Townhome in a convenient and desirable location! Features gleaming hardwood floors, recessed lighting, crown molding, and skylights. The bright, open kitchen offers granite countertops, some new appliances, and opens to a deck overlooking the spacious privacy-fenced yard with patio, firepit, and storage shed. The primary bedroom includes hardwood flooring, skylights, crown molding, ceiling fan, double closets, and a private bath. The finished basement adds extra living space with a family/rec room, den area, full bath, workshop area, and new washer & dryer.
Features of 9022 Deviation Rd
| MLS® # | MDBC2144824 |
|---|---|
| Price | $2,700 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,280 |
| Acres | 0.09 |
| Year Built | 1977 |
| Type | Residential Lease |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 9022 Deviation Rd |
|---|---|
| Subdivision | NORTH GATE HALL |
| City | BALTIMORE |
| County | BALTIMORE-MD |
| State | MD |
| Zip Code | 21236 |
Amenities
| Amenities | Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Primary Bath(s), Recessed Lighting, Skylight(s), Upgraded Countertops, Wainscotting, Window Treatments, Wood Floors |
|---|---|
| Utilities | Cable TV Available, Electric Available, Phone Available, Sewer Available, Water Available |
| Parking | Paved Parking, Public, Unassigned |
| View | Street |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Microwave, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Partial, Full, Heated, Improved, Interior Access, Partially Finished, Sump Pump, Windows, Workshop |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Non-Functioning |
| Stories | 3 |
Exterior
| Exterior | Aluminum Siding, Brick Front, Frame, Stick Built |
|---|---|
| Exterior Features | Exterior Lighting,Gutter System,Secure Storage,Street Lights,Patio(s),Deck(s),Privacy |
| Lot Description | Backs - Open Common Area, Front Yard, Landscaping, Level, Rear Yard |
| Windows | Double Pane, Insulated, Screens, Skylights, Sliding, Vinyl Clad |
| Roof | Shingle |
| Construction | Aluminum Siding, Brick Front, Frame, Stick Built |
| Foundation | Block |
School Information
| District | BALTIMORE COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | HONEYGO |
| Middle | PERRY HALL |
| High | PERRY HALL |
Additional Information
| Date Listed | October 30th, 2025 |
|---|---|
| Days on Market | 6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | May Realty |
|---|
