About Parcel 200 Black Rock Rd
This is one of the many homes that can be built on this private, wooded, 3+ acre lot. The Olivia is a very popular, bright, open floor plan, with lots of windows. This great working kitchen opens to the great room, dining area and future deck. Standards include granite counters and a pantry. If you need more space, an optional 2nd floor bedroom and bath can be included. Don't hesitate to call for plans and or any additional information. Homes usually completed in approximately 6 months from permit. Photos shown may include some options not in list price.
Features of Parcel 200 Black Rock Rd
MLS® # | MDBC2065324 |
---|---|
Price | $694,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,013 |
Acres | 3.23 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Detached |
Style | Rancher |
Status | Active |
Community Information
Address | Parcel 200 Black Rock Rd |
---|---|
Subdivision | NONE AVAILABLE |
City | REISTERSTOWN |
County | BALTIMORE-MD |
State | MD |
Zip Code | 21136 |
Amenities
Amenities | Attic, Carpet, Pantry, Master Bath(s), Recessed Lighting, Sprinkler System, Upgraded Countertops, Walk-in Closet(s) |
---|---|
# of Garages | 2 |
Garages | Garage - Front Entry, Garage Door Opener |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Dishwasher, Oven/Range-Electric |
Heating | Forced Air |
Cooling | Heat Pump(s) |
Has Basement | Yes |
Basement | Unfinished |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Stone, Vinyl Siding |
---|---|
Exterior Features | Exterior Lighting |
Lot Description | Trees/Wooded |
Windows | Double Pane, Screens |
Roof | Architectural Shingle |
Foundation | Concrete Perimeter |
School Information
District | BALTIMORE COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | FIFTH DISTRICT |
Middle | HEREFORD |
High | HEREFORD |
Additional Information
Date Listed | April 18th, 2023 |
---|---|
Days on Market | 514 |
Zoning | AGRICULTURE |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Realty |
---|