About 3902 8th St
SELLER IS OPEN TO NEGOTATING, PERSONAL ITEMS WILL BE REMOVED BEFORE SETTLEMENT!!! Looking for a great investment property in the hear of Brooklyn? You've found it! Come check out this great 3 bedroom, 1 bathroom row row home for sale. Some features of this property include; large basement great for storage, hardwood flooring, large deck in rear of home plus additional yard space, large living room and dining room, and much more. Tenants move out December 1, 2025. Come check it out before it's gone!
Features of 3902 8th St
| MLS® # | MDBA2185214 |
|---|---|
| Price | $164,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,088 |
| Acres | 0.04 |
| Year Built | 1942 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3902 8th St |
|---|---|
| Subdivision | BROOKLYN |
| City | BROOKLYN |
| County | BALTIMORE CITY-MD |
| State | MD |
| Municipality | Baltimore City |
| Zip Code | 21225 |
Amenities
| Utilities | Water Available, Natural Gas Available, Electric Available |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Refrigerator, Stove, Washer, Dryer |
|---|---|
| Heating | Radiator |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Poured Concrete |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Foundation | Concrete Perimeter |
School Information
| District | BALTIMORE CITY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | October 1st, 2025 |
|---|---|
| Days on Market | 23 |
| Zoning | R-8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Cornerstone Real Estate |
|---|
