About 414 Water St #2814
Fabulous Southern Water and City Views from level 28. Wood flooring, granite counters, stainless appliances, gas fireplace, and parking in attached garage included. Secure elevator building with 24-hour desk, parking attendant, on-site manager, rooftop two-level pool, gym, business center and party room. Excellent downtown location a block and half from the water! Split bedroom design. Condo fee covers all utilities except electric.
Features of 414 Water St #2814
| MLS® # | MDBA2172516 |
|---|---|
| Price | $219,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,021 |
| Acres | 0.00 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Unit/Flat/Apartment, Hi-Rise 9+ Floors |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 414 Water St #2814 |
|---|---|
| Subdivision | INNER HARBOR |
| City | BALTIMORE |
| County | BALTIMORE CITY-MD |
| State | MD |
| Municipality | Baltimore City |
| Zip Code | 21202 |
Amenities
| Amenities | Master Bath(s), Entry Lvl BR, Elevator |
|---|---|
| Utilities | Cable TV Available, Under Ground |
| Parking Spaces | 1 |
| Parking | Assigned, Attendant |
| # of Garages | 1 |
| Garages | Inside Access |
| View | Water, City |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Flat |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Dryer - Electric, Exhaust Fan, Icemaker, Oven/Range-Gas, Refrigerator, Stainless Steel Appliances, Washer, Washer/Dryer Stacked |
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Exterior Features | Balcony |
| Windows | Screens |
School Information
| District | BALTIMORE CITY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | June 19th, 2025 |
|---|---|
| Days on Market | 129 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | ExecuHome Realty |
|---|---|
| Contact Info | 4107273333 |
