About 30521 Spoonbill Ct
MOVE RIGHT IN to this barely lived in Delaney model from Schell Brothers, in the amenity-rich community of Peninsula Lakes! Enjoy this perfect picture home with engineered hardwood flooring throughout main living areas, a gourmet kitchen with stainless steel appliances, quartz counters & center island with breakfast bar; open to the light-filled dining & living rooms. Three first floor bedrooms, including the spacious owner’s suite offers 2 large walk-in closets & spa-like bath. Upstairs you will find the 4th bedroom and full bath. Relax and enjoy the views from the rear deck overlooking mature trees. Seize this opportunity before it’s gone!
Features of 30521 Spoonbill Ct
| MLS® # | DESU2099640 |
|---|---|
| Price | $649,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,138 |
| Acres | 0.23 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 30521 Spoonbill Ct |
|---|---|
| Area | Indian River Hundred |
| Subdivision | PENINSULA LAKES |
| City | MILLSBORO |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19966 |
Amenities
| Amenities | Attic, Bathroom - Walk-In Shower, Bathroom - Tub Shower, Ceiling Fan(s), Entry Level Bedroom, Pantry, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wine Storage |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Oven - Wall, Oven - Double, Range Hood, Refrigerator, Stainless Steel Appliances, Washer, Water Heater - Tankless |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Underground Lawn Sprinkler,Deck(s),Porch(es) |
| Lot Description | Trees/Wooded |
| Windows | Screens |
| Roof | Architectural Shingle |
| Construction | Stick Built, Vinyl Siding |
| Foundation | Crawl Space |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | October 31st, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | MR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|---|
| Contact Info | (302) 645-6661 |
