Features of 509 State St
| MLS® # | DESU2089472 |
|---|---|
| Price | $1,295 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,000 |
| Acres | 0.14 |
| Year Built | 1955 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 509 State St |
|---|---|
| Area | Seaford Hundred (31013) |
| Subdivision | WILMAR VILLAGE |
| City | SEAFORD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19973 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Cedar Siding |
|---|---|
| Exterior Features | Porch(es) |
| Lot Description | Cleared |
| Roof | Metal |
| Foundation | Block |
School Information
| District | SEAFORD |
|---|
Additional Information
| Date Listed | June 26th, 2025 |
|---|---|
| Days on Market | 126 |
| Zoning | TN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MD & DE Group Property Management |
|---|
