About 35547 Main St #19756
Priced to sell—bring all offers! Enjoy stunning water views and your own beach access from this charming corner-lot home. Located just a short walk to the boat dock, this property features a paved driveway with room for 5 cars, a spacious wrap-around screened porch perfect for relaxing or entertaining, and a newer pitched metal roof for long-lasting durability. The large outdoor shed with electric is ideal for your zero-turn mower, tools, or even a small workshop. Don’t miss this unbeatable location and lifestyle—schedule your showing today!
Features of 35547 Main St #19756
| MLS® # | DESU2086738 |
|---|---|
| Price | $89,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 950 |
| Acres | 187.48 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | Other, Ranch/Rambler, Single Wide |
| Status | Active |
Community Information
| Address | 35547 Main St #19756 |
|---|---|
| Area | Indian River Hundred |
| Subdivision | BAY CITY |
| City | MILLSBORO |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19966 |
Amenities
| Amenities | Entry Level Bedroom, Window Treatments |
|---|---|
| Utilities | Cable TV Available, Electric Available, Phone Available, Sewer Available, Water Available |
| Parking | Paved Driveway |
| View | Canal |
| Is Waterfront | No |
Interior
| Appliances | Dryer - Electric, Microwave, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Modular/Manufactured, Vinyl Siding |
|---|---|
| Exterior Features | Outbuilding(s),Porch(es),Screened,Wrap Around |
| Lot Description | Landscaping |
| Windows | Insulated |
| Roof | Metal |
| Construction | Modular/Manufactured, Vinyl Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | June 5th, 2025 |
|---|---|
| Days on Market | 149 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Premier - Lewes |
|---|---|
| Contact Info | 3026452881 |
