About 23839 Neptunes Ct
Nestled in the desirable waterfront community of Herring Creek Estates, this charming three-bedroom, two-bathroom home sits on a quiet cul-de-sac on over half an acre. The spacious eat-in kitchen provides plenty of room for gatherings, while the beautiful sunroom offers a serene retreat overlooking the large backyard. With a two-car garage and ample outdoor space, this home is perfect for summer enjoyment or year-round living. Just a short drive to Lewes and Rehoboth beaches, this property is a fantastic investment opportunity—don’t miss your chance to start making memories in this home filled with love!
Features of 23839 Neptunes Ct
| MLS® # | DESU2081434 |
|---|---|
| Price | $419,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,992 |
| Acres | 0.58 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Raised Rancher |
| Status | Active |
Community Information
| Address | 23839 Neptunes Ct |
|---|---|
| Area | Indian River Hundred (31008) |
| Subdivision | HERRING CREEK ESTATES |
| City | MILLSBORO |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19966 |
Amenities
| Amenities | Attic/House Fan, Bar, CeilngFan(s), Pantry |
|---|---|
| Parking | Concrete Driveway |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Oven/Range-Electric, Refrigerator, Washer, Water Heater - Tankless, Dishwasher, Dryer, Disposal |
| Heating | Baseboard - Electric |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Lot Description | Cleared, Cul-de-sac |
| Roof | Architectural Shingle |
| Foundation | Permanent, Crawl Space |
School Information
| District | CAPE HENLOPEN |
|---|
Additional Information
| Date Listed | March 18th, 2025 |
|---|---|
| Days on Market | 201 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NextHome Tomorrow Realty |
|---|---|
| Contact Info | 3026014171 |
