Features of 4932 A St Se #302
| MLS® # | DCDC2203714 |
|---|---|
| Price | $2,495 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,007 |
| Acres | 0.02 |
| Year Built | 1964 |
| Type | Residential Lease |
| Sub-Type | Unit/Flat/Apartment, Garden 1 - 4 Floors |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 4932 A St Se #302 |
|---|---|
| Subdivision | MARSHALL HEIGHTS |
| City | WASHINGTON |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20019 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Stove, Washer/Dryer Stacked |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Brick and Siding, Vinyl Siding |
|---|---|
| Roof | Composite, Asphalt |
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | June 1st, 2025 |
|---|---|
| Days on Market | 145 |
| Zoning | URBAN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Burke Property Management Incorporated |
|---|---|
| Contact Info | 7036382457 |
